Home Scorecard The CourseRatesDirectionsContact Us


2005 Member-Member Tournament

Final Results Gross
Final Results Net
  day two day one Tourney   day two day one Tourney
  Total Total Total   Total Total Total
Bates - Griffin 67 66 133 Bates - Griffin 61 61 122
Koelsch - Colocino 69 68 137 Koelsch - Colocino 63 61 124
Merle - Pace 69 72 141 Davaro - Waful 63 61 124
Gentile - Flanagan 71 72 143 Englebrecht - Black 65 60 125
Englebrecht - Black 75 70 145 Southard - Himiak 65 60 125
Brooks - Myers 74 73 147 Black - Braren 62 64 126
Austin - Mirra 71 76 147 Cryer - Vrabel 65 62 127
Black - Braren 75 77 152 Snyder - Fenton 64 63 127
Monnat - Monnat 78 76 154 Merle - Pace 62 65 127
Davaro - Waful 78 76 154 Monnat - Monnat 62 65 127
Stevens - Dolan 78 77 155 Gentile - Flanagan 64 64 128
Wronsky - Carr 78 77 155 Austin - Mirra 61 67 128
Snyder - Fenton 77 78 155 Wronsky - Carr 65 65 130
Servatius - Giglio 79 79 158 Silva - Lawrence 65 65 130
Silva - Lawrence 78 80 158 Dell - Ciabattoni 69 62 131
Cryer - Vrabel 83 76 159 Stevens - Dolan 66 65 131
Silva - Brashkov 79 80 159 Molini - Gehres 66 66 132
Southard - Himiak 83 78 161 Silva - Brashkov 65 67 132
Dell - Ciabattoni 87 79 166 Servatius - Giglio 67 66 133
Molini - Gehres 82 84 166 Brooks - Myers 72 65 137
Closest to the pin # 2 John Braren 9' 3"
Closest to the pin # 7 Bob Servatius 6' 6"
Closest to the pin # 11 Fred Myers 3"
Closest to the pin # 15 Brad Merle 2' 5"


Home Scorecard The CourseRatesDirectionsContact Us

copyright © 2002-2008
page updated January 19, 2008 9:33 AM

EDR Creations Website Design

email webmaster